<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medschoolz.com &#187; Switzerland</title>
	<atom:link href="http://medschoolz.com/category/scholarships-by-region/europe/switzerland/feed" rel="self" type="application/rss+xml" />
	<link>http://medschoolz.com</link>
	<description>Study in Bioscience, Medicine &#38; Health Science 2010 - 2011</description>
	<lastBuildDate>Sat, 09 Jan 2010 22:33:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Switzerland] PhD position in molecular virology</title>
		<link>http://medschoolz.com/scholarships-by-profession/biosciences/switzerland-phd-position-in-molecular-virology</link>
		<comments>http://medschoolz.com/scholarships-by-profession/biosciences/switzerland-phd-position-in-molecular-virology#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:19:42 +0000</pubDate>
		<dc:creator>MedSchoolz</dc:creator>
				<category><![CDATA[Biomedicine]]></category>
		<category><![CDATA[Biosciences]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Biohemistry]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Molecular virology]]></category>
		<category><![CDATA[PhD position]]></category>
		<category><![CDATA[Virology]]></category>

		<guid isPermaLink="false">http://medschoolz.com/?p=426</guid>
		<description><![CDATA[A PhD position is available at the Department of Chemistry and Biochemistry, University of Bern, to study parvovirus-cell interactions.
	We are looking for a highly motivated student with a background in molecular virology / cell biology to join our group by spring 2010.
	The position requires a diploma or masters in Biochemistry, Biology or Cell Biology. The [...]]]></description>
		<wfw:commentRss>http://medschoolz.com/scholarships-by-profession/biosciences/switzerland-phd-position-in-molecular-virology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Switzerland] PhD position in Theoretical Evolutionary Genetics ETHZ</title>
		<link>http://medschoolz.com/scholarships-by-profession/biosciences/switzerland-phd-position-in-theoretical-evolutionary-genetics-ethz</link>
		<comments>http://medschoolz.com/scholarships-by-profession/biosciences/switzerland-phd-position-in-theoretical-evolutionary-genetics-ethz#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:15:11 +0000</pubDate>
		<dc:creator>MedSchoolz</dc:creator>
				<category><![CDATA[Biomedicine]]></category>
		<category><![CDATA[Biosciences]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[PhD position]]></category>

		<guid isPermaLink="false">http://medschoolz.com/?p=424</guid>
		<description><![CDATA[A PhD position is available at the Theoretical Biology Group, ETH Zurich under the supervision of Dr. Frederic Guillaume and Prof. Sebastian Bonhoeffer to study the genetics of adaptation using both bioinformatics resources and computational modeling approaches. The position is funded for three years by ETH Zurich, starting between now and September 2010.
	The project asks [...]]]></description>
		<wfw:commentRss>http://medschoolz.com/scholarships-by-profession/biosciences/switzerland-phd-position-in-theoretical-evolutionary-genetics-ethz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Student Cardiac Molecular Imaging, Switzerland</title>
		<link>http://medschoolz.com/scholarships-by-profession/medical-doctor/phd-student-cardiac-molecular-imaging-switzerland</link>
		<comments>http://medschoolz.com/scholarships-by-profession/medical-doctor/phd-student-cardiac-molecular-imaging-switzerland#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:31:23 +0000</pubDate>
		<dc:creator>MedSchoolz</dc:creator>
				<category><![CDATA[Biomedicine]]></category>
		<category><![CDATA[Biosciences]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Doctor]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Molecular imaging]]></category>
		<category><![CDATA[PhD students]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://medschoolz.com/?p=404</guid>
		<description><![CDATA[Cardiac Molecular Imaging
	The Cardiac Molecular Imaging Group at the Departement of Biomedicine of the University Hospital of Basel, Switzerland, studies molecular imaging of inflammation, ischemia, and angiogenesis with site targeted ultrasound contrast agents and microvascular physiology at the capillary level. For our young team we are looking for
	1 PhD student
	
	the position is open starting April [...]]]></description>
		<wfw:commentRss>http://medschoolz.com/scholarships-by-profession/medical-doctor/phd-student-cardiac-molecular-imaging-switzerland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Switzerland] Postdoc positions in Computational Systems Biology of RNA-based regulation, SIB – Swiss Institute of Bioinformatics</title>
		<link>http://medschoolz.com/scholarships-by-profession/biosciences/switzerland-postdoc-positions-in-computational-systems-biology-of-rna-based-regulation-sib-%e2%80%93-swiss-institute-of-bioinformatics</link>
		<comments>http://medschoolz.com/scholarships-by-profession/biosciences/switzerland-postdoc-positions-in-computational-systems-biology-of-rna-based-regulation-sib-%e2%80%93-swiss-institute-of-bioinformatics#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:14:04 +0000</pubDate>
		<dc:creator>MedSchoolz</dc:creator>
				<category><![CDATA[Biomedicine]]></category>
		<category><![CDATA[Biosciences]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Computational Biology]]></category>
		<category><![CDATA[Postdoc position]]></category>
		<category><![CDATA[Postdoctoral]]></category>

		<guid isPermaLink="false">http://medschoolz.com/?p=401</guid>
		<description><![CDATA[Several post-doctoral positions in computational systems biology are available in the group of Prof. Zavolan at the Biozentrum, University of Basel. Our group is part of the Computational &#38; Systems Biology Program at the Biozentrum and of the Swiss Institute of Bioinformatics. The research in the laboratory revolves around the study of post-transcriptional regulation of [...]]]></description>
		<wfw:commentRss>http://medschoolz.com/scholarships-by-profession/biosciences/switzerland-postdoc-positions-in-computational-systems-biology-of-rna-based-regulation-sib-%e2%80%93-swiss-institute-of-bioinformatics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Position in Non-Invasive Analysis of Brain Oxygen Concentration by Near-infrared Spectroscopy</title>
		<link>http://medschoolz.com/scholarships-by-profession/medical-doctor/phd-position-in-non-invasive-analysis-of-brain-oxygen-concentration-by-near-infrared-spectroscopy</link>
		<comments>http://medschoolz.com/scholarships-by-profession/medical-doctor/phd-position-in-non-invasive-analysis-of-brain-oxygen-concentration-by-near-infrared-spectroscopy#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:15:52 +0000</pubDate>
		<dc:creator>MedSchoolz</dc:creator>
				<category><![CDATA[Biomedicine]]></category>
		<category><![CDATA[Medical Doctor]]></category>
		<category><![CDATA[Paediatrics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[PhD position]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<category><![CDATA[University Hospital Zurich]]></category>

		<guid isPermaLink="false">http://medschoolz.com/?p=262</guid>
		<description><![CDATA[Topic: In this project we will build a near-infrared spectroscopy instrument that is able to non-invasively measure and display brain oxygen concentration in preterm and term neonates. Since these highly sensitive patients often have problems to adjust their oxygenation sufficiently, an instrument enabling to monitor oxygenation may be valuable in adjusting the treatment, prevent lesions [...]]]></description>
		<wfw:commentRss>http://medschoolz.com/scholarships-by-profession/medical-doctor/phd-position-in-non-invasive-analysis-of-brain-oxygen-concentration-by-near-infrared-spectroscopy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
